Main data
| Nominal load voltage | 24 V DC |
| Nominal input voltage | 12 V DC |
| Rated load current | 10 A |
| Type | Load polarity switches / motor controller (includes 4 pcs SLO24CRX relays) |
| Use | Controlling of DC-motors, forward/reverse (with right DC-motor types) |
Control circuit
| Power supply, nominal | 12 V DC |
| Power supply range | 10...18 V DC V DC |
| Supply current | 20 mA |
| Control current | 0,2 mA / 12 V DC |
| Control voltage, forward/reverse | 0 V DC / 12 V DC |
Load circuit
| Load current range | 0 - 10 A |
| Load voltage range | 0 - 32 V DC |
| Switch-over time | 2 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 |
| Operating temperature | -40 °C to +70 °C |
| Weight | 40 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 1 |
