Main data
| Nominal load voltage | 250 V DC |
| Nominal input voltage | 24 V DC |
| Rated load current | 0,8 A |
| MTTF (MIL-HDBK-217F) | 70,8 |
| Contact type | 1 C/O, Solid State |
Control circuit
| Input voltage max. | 32 V DC |
| Switch-on voltage | 15 V DC |
| Switch-off voltage | 12 V DC |
| Power consumption | 216 mW |
| Input impedance | 2,4 kO |
Load circuit
| Load current range | 0 - 0,8 A, no minimum load required |
| Load voltage range | 0 - 265 V DC, no minimum load required |
| Inrush current | 12 A, 10 ms |
| Max. Inductive load, L/R | 6 ms (250 V, 0,8 A) |
| Max. Inductive load, L/R | 80 ms (24 V, 0,8 A) |
| Leakage current | 1 mA |
| Voltage drop | 0,4 V |
| Switch-on time | 0,5 ms |
| Switch-off time | 0,5 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 |
| Operating temperature | -25 °C to +70 °C |
| Weight | 40 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
