Main data
| Nominal load voltage | 240 V AC/DC |
| Nominal input voltage | 24 V DC |
| Rated load current | 1,2 A |
| Contact type | N/C, solid state |
| Special features | Suitable both AC- and DC-loads, fast AC switching (1kH) |
| MTTF (MIL-HDBK-217F) | 34,2 years |
| Warranty | 10 years |
Control circuit
| Input voltage max. | 32 V DC |
| Switch-on voltage | 16 V DC |
| Switch-off voltage | 14 V DC |
| Power consumption | 360 mW |
| Input impedance | 2,4 kO |
Load circuit
| Load current range | 0 - 1,2 A, no minimum load required |
| Load voltage range | 0 - 300 V AC/DC, no minimum load required |
| Inrush current | 16 A, 0,3 ms |
| Leakage current | 50 ??A |
| Voltage drop | 0,4 V |
| Switch-on time | 0,5 ms |
| Switch-off time | 0,5 ms |
| Inductive load, cos F | 0,3...1 |
| Max. switching frequency | 1 kHz |
Isolation
| isolation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 | |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 | |
| Operating temperature | -25 °C to +70 °C | |
| Weight | 40 g | |
| Housing material flammability | UL 94 V-0 | |
| Package size | 10, 50 and 100 |
