TE Connectivity
Sales are limited to businesses, commercial entities, freelancers, and public institutions. No sales to consumers as defined in Section 13 of the German Civil Code (BGB).
available in 2 - 4 weeks
5.027
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 25 | 5,2 € |
| 60 | 4,57 € |
| 150 | 4,46 € |
available in 2 - 4 weeks
60
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 25 | 5,2 € |
| 60 | 4,57 € |
| 150 | 4,46 € |
available in 2 - 4 weeks
8.062
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 25 | 6,04 € |
| 55 | 5,56 € |
| 150 | 5,46 € |
available in 2 - 4 weeks
788
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 50 | 2,48 € |
| 150 | 2,18 € |
| 250 | 2,13 € |
available in 2 - 4 weeks
14
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 100 | 2,28 € |
| 150 | 2 € |
| 300 | 1,96 € |
available in 2 - 4 weeks
5.487
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 100 | 2,13 € |
| 150 | 2,1 € |
| 300 | 2,06 € |
Standard lead time:
16 weeks
| quantity | price/piece |
|---|---|
| 50 | 2,71 € |
| 150 | 2,39 € |
| 250 | 2,33 € |
available in 2 - 4 weeks
3.358
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 50 | 3,21 € |
| 100 | 2,83 € |
| 200 | 2,76 € |
available in 2 - 4 weeks
2.354
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 50 | 3,76 € |
| 100 | 3,3 € |
| 200 | 3,23 € |
available in 2 - 4 weeks
9.190
Standard lead time for additional quantities: 16 weeks
| quantity | price/piece |
|---|---|
| 40 | 3,56 € |
| 120 | 3,13 € |
| 200 | 3,06 € |